China earthquake and natural disaster donation guide
April 21st, 2010
7 comments
One thing that is constant around the world is the occurrence of natural disasters. Every occurrence, thousands or millions of peoples lives are affected. Many die. Many are left homeless. Many are seriously injured. Many are permanently handicapped. Still, many are left without a child or a parent. Our world is full of disasters, and China has unfortunately had a large share. Below is a listing of the top ten natural disasters around the world:
Rank | Event | Location | Death Toll (Estimate) |
1 | 1931 China floods | China | 1,000,000 to 2,500,000 |
2 | 1887 Yellow River flood | China | 900,000 to 2,000,000 |
3 | 1556 Shaanxi earthquake | Shaanxi, China | 830,000 |
4 | 1970 Bhola cyclone | Bangladesh | 500,000 |
5 | 1839 India Cyclone | India | 300,000 |
6 | 526 Antioch earthquake | Byzantine (Turkey) | 250,000 to 300,000 |
7 | 1976 Tangshan earthquake | Hebei, China | 242,419 |
8 | 1920 Haiyuan earthquake | China | 234,117 |
9 | 2004 Indonesian Tsunami | Southeast Asia | 230,210 |
10 | 2010 Haiti earthquake | Haiti | 230,000 |
(source: Wikipedia.org)
Read more…
Recent Comments